/
產(chǎn)品展示溫度控制器 KTO 011KTS 011
TECHNICAL DATA
TECHNICAL DETAILS
Switch temperature difference | 7K (±4K tolerance) |
Sensor element | thermostatic bimetal |
Lamp typeContact type | snap-action contact |
Service life | l> 100,000 cycles |
Max. switching capacity | 250VAC, 10 (2) A / 120VAC, 15 (2) A DC 30W at 24VDC to 72VDC |
Max. inrush current | AC 16A for 10 sec. |
Connection | 2-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm2 (AWG 14) stranded wire11.5mm2 (AWG 16) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 60 x 33 x 43mm |
Weight | approx. 40g |
Fitting position | variable |
Operating/Storage humidty | -45 to +80°C (-49 to +176°F) |
Protection type/Protection class | max. 90% RH (non-condensing) |
Protection type | IP20 |
1When connectingwith stranded wires, wire end ferrules must be used. Important note:The contact systemof the regulator is subjected to environmental influences,thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
Setting range | Art. No. Contact breaker (NC) | Art. No. Contact maker (NO) | Approvals | ||
0 to +60°C | 01140.9-00 | 01141.0-00 | VDE | - | EAC |
-10 to +50°C | 01142.9-00 | 01145.0-00 | VDE | UL File No. E164102 | EAC |
+20 to +80°C | 01159.9-00 | 01158.0-00 | VDE | UL File No. E164102 | EAC |
+32 to +140°F | 01140.9-00 | 01141.9-00 | VDE | UL File No. E164102 | EAC |
+14 to +122°F | 01142.9-00 | 01143.9-00 | VDE | UL File No. E164102 | EAC |
0 to +60°C | 01146.9-00 | 01147.9-00 | VDE | UL File No. E164102 | EAC |
TECHNICAL DRAWING