/
產(chǎn)品展示半導體加熱器CSF060 50W-150W
Operating with voltages below 140VAC reduces heating performance by approx. 10%.
TECHNICAL DETAILS
Operating voltage | 120 - 240V AC/DC1 (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Surface temperature | < +80°C (+176°F), except upper protective grille |
Connection | 2-pole terminal 2.5mm2, torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -40 to +70°C (-40 to +158°F) / -45 to +70°C (-49 to +158°F) |
Operating/Storage humidty | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals |
VDE, UL File No. E150057, EAC |
1 Operating with voltages below 140VAC reduces heating performance by approx. 10%.
Art. No. | Heating capacity | Inrush current (max.) | Recommended pre-fuse T (time-delay) | Air outlet temperature3 | Switch-off temperature? | Switch-on temperature? | Dimensions | Weight (approx.) |
06001.0-00 | 50W | 2.5A | 4.0A | +86°C (+186.8°F) | +15°C (+59°F) | +5°C (+41°F) | 110 x 60 x 90mm | 0.3KG |
06002.0-00 | 50W | 2.5A | 4.0A | +86°C (+186.8°F) | +25°C (+77°F) | +15°C (+59°F) | 110 x 60 x 90mm | 0.3KG |
060011.0-00 | 100W | 4.5A | 8.0A | +120°C (+248°F) | +15°C (+59°F) | +5°C (+41°F) | 110 x 60 x 90mm | 0.3KG |
060012.0-00 | 100W | 4.5A | 8.0A | +120°C (+248°F) | +25°C (+77°F) | +15°C (+59°F) | 110 x 60 x 90mm | 0.3KG |
060021.0-00 | 150W | 8A | 10.0A | +145°C (+293°F) | +15°C (+59°F) | +5°C (+41°F) | 150 x 60 x 90mm | 0.5KG |
060022.0-00 | 150W | 8A | 10.0A | +145°C (+293°F) | +25°C (+77°F) | +15°C (+59°F) | 150 x 60 x 90mm | 0.5KG |
2 ambient temperature - see Heating capacity / Ambient temperature
diagram; 3 measured 50mm above protective grille; ? tolerance of ±5K
Note: Other switch-off and switch-on temperatures on request.
TECHNICAL DRAWING
Touch-safe Heater CSF 060 Series (Semiconductor)