/
產(chǎn)品展示半導(dǎo)體加熱器RC016 8W-13W
Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
TECHNICAL DETAILS
Operating voltage | 120 - 240V AC/DC1 (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Heater body | aluminium, anodised |
Mounting | screw fixing |
Fitting position | vertical |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidty | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / II (double insulated) |
Approvals |
VDE, UL File No. E150057 (according to UL 508A, NITW File on request), EAC |
Note | other voltages on request |
1 Operating with voltages below 140V AC/DC reduces heating performance by approx 10%.
Art. No. | Heating capacity2 | Inrush current max. | Recommended pre-fuse T (time-delay) | Surface temperature (approx.) | Connection | Weight (approx.) |
01602.0-00 | 8W | 2.0A | 2A | +150°C | 2 x AWG 18 stranded wire | 20g |
01609.0-00 | 10W | 2.5A | 4A | +155°C | 2 x AWG 22 stranded wire | 30g |
01610.0-00 | 13W | 3.0A | 4A | +170°C | 2 x AWG 22 stranded wire | 40g |
TECHNICAL DRAWING