/
產(chǎn)品展示防水電纜接頭 DAK 284 | IP66 / IP67
Make cut-out in enclosure wall and mount ventilation cable gland with lock nut. Please make sure that the sealing gasket is put in place on the outer side panel of the enclosure and the hole is free o
TECHNICAL DETAILS
Mounting | thread M12 x 1.5 / M16 x 1.5 / M20 x 1.5 | |
Enclosure wall thickness | 0.5 - 3mm with lock nut | |
Material | plastic, light grey | |
Protection type | IP66 / IP67 (EN 60529) | |
Sealing |
|
|
Filter | PTFE | |
Fitting position | variable | |
Operating/Storage temperature | -20 to +80°C (-4 to +176°F) | |
Approvals | VDE, UL File No. E471430, EAC |
Installation:
Make cut-out in enclosure wall and mount ventilation cable gland with lock nut. Please make sure that the sealing gasket is put in place on the outer side panel of the enclosure and the hole is free of burns.
Art. No | Protection type | Enclosure wall thickness | Clamping range D | Spanner sizes [mm] | Torque | Air permeability1 | Weight (approx.) |
SizeM [mm] /Length L | SW 1/SW 2 | Lock nut/Cap nut | |||||
28410.0-00 | M12 x 1.5/8mm | 12.3mm | 4 - 8mm | 60g | 2Nm/2Nm | 25l/h | 7g |
28411.0-00 | M16 x 1.5/10mm | 16.3mm | 4 - 8mm | 60g | 2Nm/2Nm | 25l/h | 8g |
28412.0-00 | IM20 x 1.5/10mm | 20.3mm | 6 -12mm | 60g | 2Nm/2Nm | 40l/h | 13g |
1at a pressuredifferential of 70mbar
TECHNICAL DRAWING