/
產(chǎn)品展示LED 025 免插頭
The lamps are available with magnet fixing for easy positioning in any steel cabinet or enclosure. A classic is the LED 025 with screw fixing.
TECHNICAL DETAILS
Power consumption | max. 5W |
Luminosity | 400Lm at 120° (1,200Lm at 360° or equivalent 95W light bulb) |
Lamp type | LED, angle of radiation 120° light color: daylight, color temperature: 6,000K to 7,000K |
Service life | 60,000h at +20°C (+68°F) |
Connection | 2-pole dual pressure clamp for rigid wire 2.5mm2, stranded wire (with wire end ferrule) 1.5mm2 |
Mounting | magnet fixing or screw fixing (M5), clip fixing (M6) torque 2Nm max. |
Electrical protection | Reverse-polarity, short circuit, overvoltage protection |
Casing | plastic, transparent |
Dimensions | see drawings |
Weight | 0.2kg |
Operating/Storage temperature | -30 to +60°C (-22 to +140°F) / -40 to +85°C (-40 to +185°F) |
Operating/Storage humidty | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Mounting options:The lamps are available with magnet fixing for easy positioning in any steel cabinet or enclosure. A classic is the LED 025 with screw fixing.The clip holders exclusively designed for clip fixing of the LED 025 can be positioned anywherein the cabinet by simply screwing the holders to the cabinet wall. The lamp is snapped into the clip holders and can be turned in both directions. With a total rotation angle of 180° it provides perfect illumination within the cabinet or enclosure.
Note:The lamp must not be used for household lighting.
Art. No. Magnet fixing | Art. No. Screw fixing | Art. No.Clip fixing | Operating voltage | Switch | Approvals | ||
02540.3-10 | 02540.3-11 | 02540.3-13 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC)90-110VDC (min. 80VDC, max. 125VDC) | on/off light switch | VDE (REG.-Nr. E788)1 | UL File No. E234324 | EAC |
02541.3-10 | 02541.3-11 | 02541.3-13 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) 90-110VDC (min. 80VDC, max. 125VDC) | PIR movement sensor2 | VDE (REG.-Nr. E788)1 | UL File No. E234324 | EAC |
02542.3-10 | 02542.3-11 | 02542.3-13 | 100-240VAC, 50/60Hz (min. 90VAC, max. 265VAC) 90-110VDC (min. 80VDC, max. 125VDC) | N/A | VDE (REG.-Nr. E788)1 | UL File No. E234324 | EAC |
02540.1-10 | 02540.1-11 | 02540.1-13 | 24-48VDC (min. 20VDC, max. 60VDC) | on/off light switch | VDE (REG.-Nr. E788)1 | UL File No. E234324 | EAC |
02541.1-10 | 02541.1-11 | 02541.1-13 | 24-48VDC (min. 20VDC, max. 60VDC) | PIR movement sensor2 | VDE (REG.-Nr. E788)1 | UL File No. E234324 | EAC |
02542.1-10 | 02542.1-11 | 02542.1-13 | 24-48VDC (min. 20VDC, max. 60VDC) | N/A | VDE (REG.-Nr. E788)1 | UL File No. E234324 | EAC |
1 VDE Certificate of Conformity (REG.-Nr. E788);2approx. 5 min. fixed switch-on duration
TECHNICAL DRAWING