/
產(chǎn)品展示電子式濕度控制器 DCF 010(直流)
TECHNICAL DETAILS
Switch temperature difference(humidity) | 4 % RH (±1 % tolerance) at +25 °C (+77 °F), 50 % RH |
Reaction time | approx. 5 sec. |
External sensor | cable 2 m with snap in connector (included in the delivery) |
Contact type | contact maker NO (MOSFET) or contact breaker NC (MOSFET) |
Service life | 250VAC, 10 (2) A / 120VAC, 15 (2) A DC 30W at 24VDC to 72VDC |
Operating voltage | > 100,000 cycles |
Optical indicator | DC 20 to 56 V |
Connection | LED |
Mounting | 6-pole terminal: stranded wire11.5 mm2 (AWG 16); max. 2.5 mm2 (AWG 12) |
Casing | plastic according to UL94 V-0, grey (bicolor) |
Dimensions | 93 x 53 x 44 mm |
Weight | approx. 120 g (incl. sensor) |
Fitting position | vertical |
Storage temperature | -40 to +80 °C (-40 to +176 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type | IP20 |
Approvals | UL File No. E164102, VDE, EAC |
Note | other versions on request |
1When connecting with stranded wires, wire end ferrules must be used.
Setting range | Art. No. Contact breaker (NC) | Art. No. Contact maker (NO) | Art. No. Contact maker (NO) | Art. No. Contact maker (NO) | Art. No. Contact maker (NO) |
01012.0-20 | DC 15 A | -30 °C to +60 °C (-22 °F to +140 °F) | 40 to 90 % RH | +5 °C (+41 °F) pre-set | Contact maker (NO) |
01012.0-21 | DC 13 A | -30 °C to +60 °C (-22 °F to +140 °F) | 40 to 90 % RH | +5 °C (+41 °F) pre-set | Contact maker (NO) |
01012.0-22 | DC 11 A | -30 °C to +60 °C (-22 °F to +140 °F) | 40 to 90 % RH | +5 °C (+41 °F) pre-set | Contact maker (NO) |
2 Versions with secondary switching function can also register the temperature and therefore offer an additional protection for electronics. Switch difference: 3 K (±1 K tolerance) at +25 °C (+77 °F), 50 % RH.