/
產(chǎn)品展示FF 018 21m3h to 102m3h
Axial fan, ball bearing | service life 50,000h at +25°C (+77°F), 65% RH fan body aluminium, rotor plastic |
Connection | 2 wires with pressure clamps 2.5mm2, length 100mm |
Casing (filter fan and exit filter) | plastic according to UL94 V-0, light grey |
Hood (filter fan and exit filter) | plastic according to UL94 V-0, light grey;weather proof and UV light resistant according to UL746C (f1) |
Mounting frame | with double-sided industrial adhesive band for fixing to the outside of enclosure; certain operating circumstances can make the additional use of screws necessary (see drilling template); a template for the enclosure cut-out is included in the delivery of the filter fans |
Filter mat | M5 acc. to DIN EN 779, filtering degree 94% |
Filter material | synthetic fibre with progressive construction, temperature resistant to +100°C, self-extinguishing class F1,moisture resistant to 100% RH, reusable - cleaning by washing or vacuuming |
Operating/Storage temperature | s-10 to +70°C (+14 to +158°F) / -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | I |
Approvals | UL File No. E234324, EAC, VDE only: 230V |
Special features
Theself-adhesive sealof the mounting frame prevents dust and water from entering the cabinet.
Functional designof the intake and exit fan hoods very effectively prevents direct intrusion of falling water and dust. The advantage is that the filter mat does not get so quickly contaminated with dirt and thus does not need to be exchangedso often
Theair channelingmakes the filter fan particularly quiet in operation
Functional andmodern designenables time-saving assembly and maintenance.
Thedirection of air flow can easily be switchedby reversing the axial fan (sizes 1 to 3).
EMC versions and other voltages on request
Art. No. | Operating voltage | Air volume, free flow | Air volume with exit filter | Current con- sumption | Power con- sumption | Average noise level (DIN EN ISO 4871) | Depth in enclosure | Enclosure cut-out | Weight (approx.) | Protection type |
01800.0-00 | 230VAC, 50Hz | 21m3/h | 16m3/h | 80mA | 15W | 31dB (A) | 45mm | 97 x 97mm + 0.4 | 0.6Kg | IP54 |
01801.0-00 | 230VAC, 50Hz | 55m3/h | 42m3/h | 100mA | 15W | 40dB (A) | 58mm | 125 x 125mm + 0.4 | 1.0Kg | IP54/IP551 |
01802.0-00 | 230VAC, 50H | 102m3/h | 68m3/h | 100mA | 15W | 39dB (A) | 86mm | 176 x 176mm + 0.4 | 1.3Kg | IP54/IP551 |
01800.0-01 | 120VAC, 60Hz | 24m3/h | 18m3/h | 160mA | 15W | 31dB (A) | 45mm | 97 x 97mm + 0.4 | 0.6Kg | IP54/IP551 |
01801.0-01 | 120VAC, 60Hz | 63m3/h | 48m3/h | 180mA | 15W | 40dB (A) | 58mm | 125 x 125mm + 0.4 | 1.0Kg | IP54/IP551 |
01802.0-01 | 120VAC, 60Hz | 117m3/h | 78m3/h | 180mA | 15W | 39dB (A) | 86mm | 176 x 176mm + 0.4 | 1.3Kg | IP54/IP551 |
1Using fine filter mats type F5/M5 increases the protection type to IP55, but reduces the air volume
Time-saving assembly and maintenance
STEGO′s filter fans are easily installed by one personfrom outsidethe cabinet.
1.) Make cut-out in the cabinet wall. The cut edge of the cabinet opening should be free of dirt, filings and grease. A template for the enclosure cut-out is included in the delivery of the filter fan. 2.) Remove protective film from the sealing strips on the mounting frame. Press mounting frame into the cabinet opening. The frame stays permanently in the cabinet. (For size 176mm and up we recommend additional screw fixing.) 3.) Electrically connect the axial fan using the clip connectors. Push the unit into the mounting frame. Fix using screws. 4.) Insert the filter mat in the hood. Clip on. Finished. Changing the filter mat or fan is quickly done by one person. To change the filter mat simply remove the filter hood, insert the new mat and snap the hood back again. No tools required. Maintenance of the fan can easily be done without removing the mounting frame
EXIT FILTER EF 118
Art. No. | Depth in enclosure | Air volume, free flow | Weight (approx.) | Filter mat | Protection type |
11800.0-00 | 16mm | 97 x 97mm + 0.4 | 0.3kg | G4 acc. to DIN EN 779, filtering degree 94% | IP54 |
11801.0-00 | 16mm | 125 x 125mm + 0.4 | 0.4kg | G4 acc. to DIN EN 779, filtering degree 94% | IP54/IP551 |
11802.0-00 | 16mm | 176 x 176mm + 0.4 | 0.6kg | G4 acc. to DIN EN 779, filtering degree 94% | IP54/IP551 |
EXIT FILTER EF 118
1Using fine filter mats type F5/M5 increases the protection type to IP55, but reduces the air volume
FILTER MAT FM 086/FFM 086
Filter mat | 79 x 79mm | 118 x 118mm | 168 x 168mm |
G4 (1 packaging unit = 3 pcs.) | Art. No. 08600.0-00 | Art. No. 08601.0-00 | Art. No. 08602.0-00 |
F5/M5 (1 packaging unit = 3 pcs.) | - | Art. No. 08604.0-00 | Art. No. 08605.0-00 |
IP55, but reduces the air volume