/
產(chǎn)品展示FF 018 550m3h
Axial fan, ball bearing | service life 50,000h at +25°C (+77°F), 65% RH fan body aluminium, rotor plastic |
Connection | 3-pole clamp for 2.5mm2, clamping torque 0.8Nm max. |
Casing (filter fan and exit filter) | plastic according to UL94 V-0, light grey |
Hood (filter fan and exit filter) | plastic according to UL94 V-0, light grey;weather proof and UV light resistant according to UL746C (f1) |
Mounting frame | with double-sided industrial adhesive band for fixing to the outside of enclosure; certain operating circumstances can make the additional use of screws necessary (see drilling template); a template for the enclosure cut-out is included in the delivery of the filter fans |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | synthetic fibre with progressive construction, temperature resistant to +100°C, self-extinguishing class F1,moisture resistant to 100% RH, reusable - cleaning by washing or vacuuming |
Operating/Storage temperature | -25 to +70°C (-13 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | I (earthed) |
Approvals | UL File No. E234324, EAC, VDE only: 230V |
FILTER FAN FF 018
Art. No. | Operating voltage | Air volume, free flow | Air volume with exit filter | Current con- sumption | Power con- sumption | Average noise level (DIN EN ISO 4871) | Depth in enclosure | Enclosure cut-out | Weight (approx.) | Protection type |
01805.0-00 | 230VAC, 50Hz | 550m3/h | 300m3/h | 300mA | 64W | 65dB (A) | 107mm | 250 x 250mm + 0.4 | 2.7Kg | IP54 |
01805.1-00 | 120VAC, 60Hz | 632m3/h | 345m3/h | 780mA | 85W | 65dB (A) | 107mm | 250 x 250mm + 0.4 | 2.7Kg | IP54 |
EXIT FILTER EF 118
Art. No. | Depth in enclosure | Air volume, free flow | Weight (approx.) | Filter mat | Protection type |
11803.0-00 | 22mm | 250 x 250mm + 0.4 | 1.0kg | G4 acc. to DIN EN 779, filtering degree 94% | IP54 |
FILTER MAT FM 086/FFM 086
Filter mat | 247 x 247mm |
G4 (1 packaging unit = 3 pcs.) | Art. No. 08608.0-00 |